The three lines to measure, the peak band for every brow length from 45 mm to 70 mm, the six things to avoid, and a two-week test log. One page, print it or keep it on your phone.
Convert with inches = millimetres ÷ 25.4. The international inch has been exactly 25.4 mm since 1959, so this division is exact arithmetic, not an approximation. A flexible tape works; so does a strip of paper you mark and then lay against a ruler.
| Brow length (mm) | Brow length (in) | Peak band from inner start (mm) | Peak band (in) |
|---|---|---|---|
| 45 | 1.77 | 30.0 – 33.8 | 1.18 – 1.33 |
| 46 | 1.81 | 30.7 – 34.5 | 1.21 – 1.36 |
| 47 | 1.85 | 31.3 – 35.3 | 1.23 – 1.39 |
| 48 | 1.89 | 32.0 – 36.0 | 1.26 – 1.42 |
| 49 | 1.93 | 32.7 – 36.8 | 1.29 – 1.45 |
| 50 | 1.97 | 33.3 – 37.5 | 1.31 – 1.48 |
| 51 | 2.01 | 34.0 – 38.3 | 1.34 – 1.51 |
| 52 | 2.05 | 34.7 – 39.0 | 1.37 – 1.54 |
| 53 | 2.09 | 35.3 – 39.8 | 1.39 – 1.57 |
| 54 | 2.13 | 36.0 – 40.5 | 1.42 – 1.59 |
| 55 | 2.17 | 36.7 – 41.3 | 1.44 – 1.63 |
| 56 | 2.20 | 37.3 – 42.0 | 1.47 – 1.65 |
| 57 | 2.24 | 38.0 – 42.8 | 1.50 – 1.69 |
| 58 | 2.28 | 38.7 – 43.5 | 1.52 – 1.71 |
| 59 | 2.32 | 39.3 – 44.3 | 1.55 – 1.74 |
| 60 | 2.36 | 40.0 – 45.0 | 1.57 – 1.77 |
| 61 | 2.40 | 40.7 – 45.8 | 1.60 – 1.80 |
| 62 | 2.44 | 41.3 – 46.5 | 1.63 – 1.83 |
| 63 | 2.48 | 42.0 – 47.3 | 1.65 – 1.86 |
| 64 | 2.52 | 42.7 – 48.0 | 1.68 – 1.89 |
| 65 | 2.56 | 43.3 – 48.8 | 1.70 – 1.92 |
| 66 | 2.60 | 44.0 – 49.5 | 1.73 – 1.95 |
| 67 | 2.64 | 44.7 – 50.3 | 1.76 – 1.98 |
| 68 | 2.68 | 45.3 – 51.0 | 1.78 – 2.01 |
| 69 | 2.72 | 46.0 – 51.8 | 1.81 – 2.04 |
| 70 | 2.76 | 46.7 – 52.5 | 1.84 – 2.07 |
Peak band = brow length − one third of brow length, to brow length − one quarter of brow length. Every inch figure is the millimetre figure divided by 25.4 and rounded to two decimals. Worked example: a 58 mm brow gives 58 ÷ 25.4 = 2.2835, so 2.28 in; one third of 58 is 19.3 mm and one quarter is 14.5 mm, so the peak belongs between 38.7 mm and 43.5 mm from the inner start, which is 1.52 in to 1.71 in.
| Dial turned (only one) | Date started | Verdict after two weeks | Keep or roll back |
|---|---|---|---|
The four dials: bend (how pronounced the arch is) · height (how far above the eye the brow sits) · length (where the tail ends and how far out it runs) · thickness (the one that is not free — it needs bone structure, eye size and feature weight underneath it to hold).